- Enjoy a productive, hybrid work experience with excellent front-of-screen views via sharp FHD resolution and fluid 75Hz refresh rate[1].
- Clear your desk and keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing your settings directly on screen with HP Display Center[2].
- To do more for the planet, we're helping to close the loop with this EPEAT registered[3] monitor that contains 85' recycled plastics solely from recycled ITE plastics[4] and is shipped in 100' recyclable packaging[5].
- StockCode: HP64X69AAABU
<
>
HP P27 G5 FHD Monitor
People who bought this also bought
Product Details
General Information
| Colour | Black |
| Display diagonal | 68.6 cm (27") |
| Native aspect ratio | 16 |
| Display technology | LCD |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Contrast ratio (dynamic) | 8000000 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.31 x 0.31 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Flicker-free technology | Yes |
| HP segment | Business |
| Built-in camera | No |
| Market positioning | Business |
| Detachable stand | Yes |
| Feet colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
Product Information
| Brand | Hewlett Packard |
| Type | Computer Monitors |
Description
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.
Additional Documentation
Reviews
No Reviews
